|
Count : 5651 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
| EDWARD BLAKE PAUL | 225 E. LEMON STREET SUITE 300 LAKELAND, FL 33801 | 863-683-6511 | bpaul@petersonmyers.com | 08/18/2027 | 1, 5, 6, 9, 12, 13, 20 | 41674 R | 0 | |
| MARGARET M. PAUL | 2766 W. OAKLAND PARK BLVD FORT LAUDERDALE, FL 33321 | 754-281-2046 | mpaul908@gmail.com | 10/27/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 20549 CF | 0 | |
| ALISA E. PAVLICK | 2022 LAGUNA WAY NAPLES, FL 34109 | 352-284-0859 | alisapavlick@gmail.com | 12/05/2027 | 20 | 45205 R | 0 | |
| ROXANA PAYANO | Address not shown at Mediator's request | 321-247-8269 | roxana@beaconmediationservices.com | 04/02/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 39418 CFR | 0 | |
| JOANNA JENNIFER PAYETTE | Address not shown at Mediator's request | 386-956-6786 | joannajpayette@gmail.com | 07/31/2026 | 7 | 38485 C | 0 | |
| TODD S. PAYNE | 110 SE 6TH STREET SUITE 2900 FORT LAUDERDALE, FL 33301 | 954-595-6061 | tpayne@shawlewenz.com | 04/25/2027 | 11, 15, 17 | 44406 CR | 0 | |
| EMILY A. PEACOCK | P.O. BOX 10147 TAMPA, FL 33679 | 813-629-3230 | peacockea56@gmail.com | 06/18/2026 | 11 | 17285 R | 0 | |
| MICHAEL J. PEACOCK | PO BOX 10147 TAMPA, FL 33679 | 813-833-6049 | mpeacock@peacocklawfirm.com | 08/03/2027 | 13 | 21242 CR | 0 | |
| JEFFREY D. PEAIRS | 401 N. CATTLEMEN ROAD SUITE 300 SARASOTA, FL 34232 | 941-356-1059 | jpeairs@dglawyers.com | 12/31/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40132 R | 0 | |
| ROBERT W. PEARCE | 1499 W. PALMETTO PARK ROAD SUITE 400 BOCA RATON, FL 33486 | 561-338-0037 | pearce@rwpearce.com | 12/03/2027 | 15, 17 | 11500 R | 0 | |
| ELISSA S. PEARL | Address not shown at Mediator's request | 561-632-0085 | epearl.mediator@gmail.com | 08/03/2026 | 15, 17 | 29430 F | 0 | |
| MELISSA ENGLE PEAT | 2351 W. EAU GALLIE BLVD SUITE 6 MELBOURNE, FL 32935 | 321-775-3694 | melissa@coastallegalteam.com | 01/10/2028 | 18 | 36979 CF | 0 | |
| PAUL R. PECARO | 2702 NE 24TH STREET LIGHTHOUSE POINT, FL 33064 | 954-309-9089 | paulpecaro@lawdrive.com | 01/24/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43252 R | 0 | |
| MARK A. PEDISICH | Address not shown at Mediator's request | 954-608-8842 | mapedisich@gmail.com | 02/13/2028 | None | 15165 R | 0 | |
| PAMELA J. PEDLOW | 242 SAND PINE ROAD INDIALANTIC, FL 32903 | 321-258-0150 | pedlow@hotmail.com | 08/20/2026 | 9, 11, 13, 15, 17, 18, 19 | 25522 FR | 0 | |
| GERALDIN YUBIRI PEDRA FERMIN | 2678 BOBCAT CHASE BLVD ORLANDO, FL 34787 | 407-458-3097 | geraldin07@hotmail.com | 02/24/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 39177 F | 0 | |
| ROBERT L. PEDRAZA | Address not shown at Mediator's request | 786-469-2392 | robert.pedraza@miamidade.gov | 08/15/2027 | 11 | 16490 C | 0 | |
| FERNANDA PEDROSO | Address not shown at Mediator's request | 786-772-5078 | fpedroso@familiescollaborate.com | 02/25/2028 | None | 40453 F | 0 | |
| KATHRYN COLLINS PEEK | 4401 SALISBURY ROAD SUITE 200 JACKSONVILLE, FL 32216 | 904-239-9111 | kcp@peekcobb.com | 02/15/2027 | 2, 3, 4, 5, 7, 8, 9, 18 | 292 CR | 0 | |
| AIMEE M. PEEPLES | P202 PEABODY HALL PO BOX 114075 GAINESVILLE, FL 32611 | 352-392-1261 | aimeepeeples@ufl.edu | 02/07/2026 CME ext. 05/08/2026 | 20 | 27252 R | 0 | |
| SHEVON L. PEET | 259 E. OAKDALE AVENUE CRESTVIEW, FL 32536 | 850-682-1234 | shevon.peet@ppccfl.com | 07/17/2027 | None | 30806 F | 0 | |
| TARA S. PELLEGRINO | 360 S. ROSEMARY AVENUE SUITE 1410 WEST PALM BEACH, FL 33401 | 561-366-5302 | tara.pellegrino@nelsonmullins.com | 04/08/2028 | 11, 15, 16, 17, 19 | 32270 R | 0 | |
| NANCY D. PELOSI | Address not shown at Mediator's request | 954-797-8088 | npelosi@pelosilaw.com | 09/24/2027 | 11, 15, 17 | 11298 CF | 0 | |
| RICHARD BERNARD PELTZ | 4874 JOHN CRAMER CIRCLE THE VILLAGES, FL 32163 | 352-775-4937 | richardpeltz1@gmail.com | 06/17/2027 | 11, 15, 17, 19 | 27197 R | 0 | |
| CHRISTY DONOVAN PEMBERTON | Address not shown at Mediator's request | 727-464-3354 | cpemberton@pinellas.gov | 12/10/2026 | None | 17274 CRA | 0 | |
| CONNIE PENA | 6801 LAKE WORTH ROAD SUITE 341 LAKE WORTH, FL 33467 | 866-906-3551 | cpena@penalawoffice.com | 04/23/2027 | 15 | 37817 F | 0 | |
| BRITNEY PENAHERRERA | 201 E. PINE STREET ORLANDO, FL 32801 | 407-692-9116 | britney.penaherrera@gmlaw.com | 12/16/2026 | 6, 13 | 41103 F | 0 | |
| C. RICHARD PENALTA | Address not shown at Mediator's request | 561-305-0628 | crpenalta@gmail.com | 06/24/2026 | None | 26569 R | 0 | |
| PAUL F. PENICHET | 1 SW 3RD AVENUE SUITE 2300 MIAMI, FL 33131 | 305-577-7600 | paul.penichet@jacksonlewis.com | 02/20/2026 CME ext. 05/21/2026 | 11 | 17138 CR | 0 | |
| PHILIP D. PENLEY | Address not shown at Mediator's request | 682-589-7898 | philippenley@gmail.com | 02/07/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42398 F | 0 | |
| IMANI MONET PENN | Address not shown at Mediator's request | 407-426-4493 | imanim.penn@gmail.com | 07/14/2027 | 5, 9, 10, 18 | 36856 CF | 0 | |
| KYLE M. PENNINGTON | Address not shown at Mediator's request | 813-486-9259 | kylepenningtonesq@gmail.com | 02/04/2028 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40539 CR | 0 | |
| PETER L. PENROD | 189 SOUTH LAWRENCE BOULEVARD KEYSTONE HEIGHTS, FL 32656 | 352-473-5000 | peter@owenspenrod.com | 01/09/2028 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42732 FR | 0 | |
| SHANTELL PEPE | 17568 SILVERSPUR DRIVE BABCOCK RANCH, FL 33982 | 941-661-3135 | shantellpepe@gmail.com | 09/05/2027 | 20 | 44916 F | 0 | |
| CHARLES V. PEPPLER | Address not shown at Mediator's request | 850-206-9739 | charliepeppler52@gmail.com | 08/25/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 31129 CR | 0 | |
| ANASTASIA S. PERAKIS | Address not shown at Mediator's request | 813-498-1855 | stacy@perakismediation.com | 12/16/2027 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20 | 27398 FRD | 0 | |
| DIANE S. PERERA | Address not shown at Mediator's request | 305-905-6405 | dperera@dpconstructionlaw.com | 11/15/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43513 CR | 0 | |
| ALICIA S. PEREZ | 4169 E. STATE ROAD 46 SUITE 1013-333 SANFORD, FL 32771 | 689-318-5547 | alicia@rtmediation.com | 05/17/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42716 R | 0 | |
| GILBERTO PEREZ | 1700 MONROE STREET CAPE CORAL, FL 33901 | 239-533-2600 | gperez@ca.cjis20.org | 08/07/2027 | None | 32253 F | 0 | |
| JENNIFER J. PEREZ | 200 S. BISCAYNE BLVD 41ST FLOOR MIAMI, FL 33146 | 305-347-7315 | jperez@shutts.com | 07/28/2027 | 11 | 34453 R | 0 | |
| KATHRYN N. PEREZ | 11805 SW 26TH STREET ROOM 230 MIAMI, FL 33175 | 786-469-2387 | kathper@miamidade.gov | 02/05/2028 | 11 | 32951 C | 0 | |
| LILLIAN M. PEREZ | Address not shown at Mediator's request | 786-469-2388 | lillian@miamidade.gov | 10/28/2026 | None | 38355 C | 0 | |
| LILLIAN J. RODRIGUEZ PEREZ | Address not shown at Mediator's request | 305-965-1760 | settleyourway@gmail.com | 04/29/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 30573 C | 0 | |
| ORESTES PEREZ | PO BOX 840638 PEMBROKE PINES, FL 33024 | 954-205-5376 | rustyperezlaw@gmail.com | 06/21/2027 | 17 | 10339 R | 0 | |
| STACY DANIELLE PEREZ | 15438 N. FLORIDA AVENUE SUITE 130 TAMPA, FL 33613 | 813-575-0820 | stacy@stacyperezlegal.com | 11/01/2027 | 5, 6, 13 | 37719 F | 0 | |
| VIVIAN PEREZ | Address not shown at Mediator's request | 305-349-7344 | vperez@jud11.flcourts.org | 09/13/2027 | 11, 16, 17 | 1275 CFRD | 0 | |
| RICHARD L. PEREZ GONZALEZ | Address not shown at Mediator's request | 305-299-7474 | richardlperezgonzalez@gmail.com | 06/02/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 39920 C | 0 | |
| NICOLE C. PEREZ SANCHEZ | 6256 SW 13TH STREET WEST MIAMI, FL 33144 | 305-393-9306 | npsanchez@pslawpa.com | 11/27/2026 | 11, 15, 17 | 43672 F | 0 | |
| JAVIER PEREZ-ABREU | 901 PONCE DE LEON BLVD SUITE 502 CORAL GABLES, FL 33134 | 305-443-8794 | javipa@pamllaw.com | 06/26/2026 | 11 | 3320 FR | 0 | |
| ANTONIO J. PEREZ-BENITOA | 2335 TAMIAMI TRIAL NORTH SUITE 405 NAPLES, FL 34103 | 239-430-1884 | tony@tonypb.com | 01/04/2027 | 8, 20 | 29130 F | 0 | |
|
Count : 5651 |
||||||||