Count : 5580 |
||||||||
---|---|---|---|---|---|---|---|---|
Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
JESSICA R. OLIVER | 36718 GRESHAM ROAD WEBSTER, FL 33597 | 813-449-2500 | jessica@calminchaos.net | 05/30/2027 | 5, 6, 9, 13 | 44460 F | 0 | |
GERALDO F. OLIVO, III | 1715 MONROE STREET FORT MYERS, FL 33901 | 239-344-1168 | jerry.olivo@henlaw.com | 02/02/2026 | 20 | 35859 CFR | 0 | |
HEATHER A. OLLER | Address not shown at Mediator's request | 407-592-8997 | dodivorcebetter@gmail.com | 09/04/2025 | None | 33047 F | 0 | |
ERIC ROBERT OLSEN | Address not shown at Mediator's request | 727-793-4154 | olsen.familia@gmail.com | 08/18/2025 | 6, 13 | 33417 C | 0 | |
ANN S. OLSON | Address not shown at Mediator's request | 941-346-0378 | anolson@aol.com | 05/17/2026 | 12 | 13004 CF | 0 | |
JASON BERNARD ONACKI | 707 E. CERVANTES STREET SUITE B #171 PENSACOLA, FL 32501 | 850-384-9273 | jason@onackimediation.com | 05/03/2027 | 1, 2, 14 | 37550 CFR | 0 | |
ELIZABETH R. ONDRIEZEK | Address not shown at Mediator's request | 904-477-9224 | eondriezek@ondriezeklaw.com | 02/05/2027 | None | 6973 CFR | 0 | |
STEVEN EARLE OOLE | 1566 VILLAGE SQUARE BLVD TALLAHASSEE, FL 32309 | 850-224-4663 | steve@oolelaw.com | 05/03/2027 | 1, 2, 3, 4, 5, 7, 8, 14 | 37040 R | 0 | |
DANIEL T. OPPENHEIMER | 7000 W. PALMETTO PARK ROAD SUITE 210 BOCA RATON, FL 33433 | 888-677-7796 | do@opplawfirm.com | 01/15/2027 | None | 38557 CR | 0 | |
MIRIAM OPPENHEIMER | 7000 W. PALMETTO PARK ROAD SUITE 210 BOCA RATON, FL 33433 | 888-677-7796 | mo@opplawfirm.com | 10/08/2025 | None | 39797 C | 0 | |
PENNY ORANBURG | 1100 S. OCEAN BLVD # 1 DELRAY BEACH, FL 33483 | 561-866-0246 | pennyoranburg@icloud.com | 10/16/2027 | 15, 17, 19 | 10386 F | 0 | |
JENNIFER MORANDO ORDETX | 1500 E. ROBINSON STREET ORLANDO, FL 32801 | 407-490-2467 | jennifer@heatwolelaw.com | 12/21/2026 | 9, 18 | 33739 R | 0 | |
CRISTIANE MARTINS S. ORDONEZ | Address not shown at Mediator's request | 786-557-8645 | cristianemsordonez@gmail.com | 04/16/2027 | 11, 17 | 38997 F | 0 | |
ROSA T. ORE | Address not shown at Mediator's request | 305-767-8005 | roseore@gmail.com | 07/10/2026 | 11, 15, 17 | 37981 F | 0 | |
MICHAEL S. ORFINGER | 101 N. ALABAMA AVENUE DELAND, FL 32724 | 386-822-5073 | mmacdonald@circuit7.org | 11/17/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 11397 RA | 0 | |
JACOB R. ORLICK | Address not shown at Mediator's request | 813-245-1467 | jorlick6@gmail.com | 01/24/2027 | None | 43716 C | 0 | |
GERMANIA ORTIZ | Address not shown at Mediator's request | 305-439-9811 | germania_ortiz@yahoo.com | 06/11/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 39669 CF | 0 | |
PEGGY ORTIZ | Address not shown at Mediator's request | No Number Found | peggy_ortiz@hotmail.com | 11/17/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40173 C | 0 | |
LYDIA OSBORNE | 20582 NW 10TH AVENUE MIAMI, FL 33169 | 305-502-1358 | lo1230@aol.com | 04/30/2027 | 11, 15, 16, 17 | 10911 CF | 0 | |
IAN E. OSKING | 311 S. 2ND STREET SUITE 200 FORT PIERCE, FL 34950 | 772-464-8200 | iosking@theslcfirm.com | 06/20/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 44694 CR | 0 | |
EDITH G. OSMAN | 700 NW 1ST AVENUE SUITE 1200 MIAMI, FL 33136 | 305-539-7258 | eosman@carltonfields.com | 06/28/2026 | 11, 17 | 15269 CFR | 0 | |
STEPHANIE T. OSNE | Address not shown at Mediator's request | 239-201-7334 | sosne@ca.cjis20.org | 02/23/2026 | 20 | 42535 C | 0 | |
MARSHALL J. OSOFSKY | 1615 FORUM PLACE 5TH FLOOR WEST PALM BEACH, FL 33401 | 561-801-7313 | mosofsky@kraskerlaw.com | 10/30/2026 | 15 | 38740 CR | 0 | |
MARK A. OSSIAN | 2201 NE COACHMAN ROAD SUITE 201 CLEARWATER, FL 33765 | 727-250-0727 | markossian@ozlawoffice.com | 11/05/2025 | 6 | 12062 F | 0 | |
MARYELLEN P. OSTERNDORF | PO BOX 2352 DAYTONA BEACH, FL 32115-2352 | 386-255-9171 | maryellen@osterndorflaw.com | 08/10/2025 | 7 | 21348 CRA | 0 | |
DANIELLE M. OSTROVSKY | 500 E. BROWARD BLVD SUITE 1710 FORT LAUDERDALE, FL 33394 | 954-641-2388 | danielle@ostrovskylaw.com | 02/23/2026 | 15, 17 | 42172 F | 0 | |
CHARLES J. OSWALD | 9672 VINEYARD COURT BOCA RATON, FL 33426 | 305-915-6261 | charlesoswald@att.net | 05/06/2027 | 11, 15, 17 | 26567 R | 0 | |
JACQUELYN OTERO | Address not shown at Mediator's request | 407-676-4315 | jackie@qtmediation.com | 02/16/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42640 F | 0 | |
JENNIFER OTT | 8924 SW PEPOLI WAY PORT ST. LUCIE, FL 34987 | 203-526-7453 | jenniferott1209@gmail.com | 12/06/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43421 F | 0 | |
PRESTON H. OUGHTON | 301 W. BAY STREET SUITE 1474 JACKSONVILLE, FL 32202 | 866-273-8859 | preston@flvmediation.com | 05/20/2026 | 4, 7 | 40761 R | 0 | |
FAY A. OUTTEN | 3950 NW 188 STREET MIAMI GARDENS, FL 33055 | 305-904-0710 | out139@bellsouth.net | 08/01/2025 | 11, 17 | 8277 C | 0 | |
KRISTEN E. OVER | Address not shown at Mediator's request | 813-625-2050 | kover@sgrvlaw.com | 04/12/2026 | 6, 10, 13 | 42724 R | 0 | |
MICHAEL C. OVERSTREET | POST OFFICE BOX 28420 PANAMA CITY, FL 32411 | 850-819-2144 | michaeloverstreet@outlook.com | 03/29/2026 | 2, 14 | 42737 R | 0 | |
LEIGH G. OVERTON | 2071 RINGLING BLVD 6TH FLOOR, MEDIATION DEPT. SARASOTA, FL 34237 | 941-861-4833 | loverton@jud12.flcourts.org | 05/09/2027 | 12 | 44551 C | 0 | |
CAMIA OWENS | Address not shown at Mediator's request | 407-270-2779 | camiaomediations@gmail.com | 01/26/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42457 C | 0 | |
ELIZABETH ANN NEMETH OWENS | PO BOX 8268 FLEMING ISLAND, FL 32006 | 954-215-3800 | libby@nemethlawcorp.com | 12/22/2025 | 4, 7, 8 | 33989 F | 0 | |
GREGORY A. OWENS | POST OFFICE BOX 22 PALM HARBOR, FL 34682 | 727-744-4859 | greg@owensmediation.com | 06/07/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42922 R | 0 | |
KRISTINE ELLEN OWENS | 7930 BAYFLOWER WAY ORLANDO, FL 32836 | 321-217-7778 | krisowens75@gmail.com | 06/10/2026 | 9 | 40857 C | 0 | |
TOYA MOSLEY OWENS | Address not shown at Mediator's request | 850-443-1368 | owens.toya@gmail.com | 12/31/2025 | 2 | 40240 C | 0 | |
VERONICA R. OWENS | 189 S. LAWRENCE BLVD KEYSTONE HEIGHTS, FL 32656 | 352-473-5000 | veronica@owenspenrod.com | 07/27/2026 | 1, 2, 3, 4, 5, 7, 8, 14 | 36688 FR | 0 | |
KAMLESH B. OZA | Address not shown at Mediator's request | 305-498-2498 | kboza@ozalaw.com | 08/21/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 32907 FRA | 0 | |
NORMA IGLESIAS PACHECO | 2121 SW 37TH AVENUE SUITE 200 MIAMI, FL 33155 | 305-442-2622 | npacheco@ppolaw.com | 04/11/2027 | 11, 16, 17 | 23554 F | 0 | |
JUANDA D. PADGETT | Address not shown at Mediator's request | 813-453-4547 | jdpmediationservices@gmail.com | 03/30/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 36393 CFRD | 0 | |
RAFAEL E. PADILLA | 6601 MEMORIAL HWY SUITE 224 TAMPA, FL 33615 | 863-852-0893 | veritasprofessionalservices@gmail.com | 06/08/2026 | 5, 9, 10, 13, 18 | 36431 F | 0 | |
FELIX O. PADRON | PO BOX 144615 CORAL GABLES, FL 33114-4615 | 305-448-6000 | doctorpadron@gmail.com | 02/12/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42298 CFRDA | 0 | |
LUIS M. PADRON | 135 SAN LORENZO AVENUE SUITE 650 CORAL GABLES, FL 33146-1513 | 305-377-9666 | lmpadron@padronlaw.com | 05/06/2026 | 11, 15, 16, 17 | 4967 F | 0 | |
AMELI PADRON-FRAGETTA | Address not shown at Mediator's request | 305-807-9655 | ameli.lawyer@usa.net | 11/06/2026 | 11, 15, 16, 17, 20 | 10680 F | 0 | |
JOSE ANTONIO PAGAN, II | 1200 BRICKELL AVENUE SUITE 1950 MIAMI, FL 33131 | 305-450-9050 | jp@antoniolaw.com | 06/15/2026 | 11, 15, 17, 19 | 5563 F | 0 | |
JOSE E. PAGAN | 227 N. BRONOUGH STREET SUITE 7400 TALLAHASSEE, FL 32301 | 850-412-1042 ext.7029 | jose.pagan@qpwblaw.com | 01/24/2026 | None | 38212 R | 0 | |
EDWARD J. PAGE | 4221 W. BOY SCOUT BLVD SUITE 1000 TAMPA, FL 33607-5780 | 813-229-4308 | epage@carltonfields.com | 02/21/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 30013 R | 0 | |
Count : 5580 |