Count : 5577 |
||||||||
---|---|---|---|---|---|---|---|---|
Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
ANTHONY P. GONZALEZ | 15255 SW 43RD COURT MIRAMAR, FL 33027 | 321-274-3651 | apgmediation@gmail.com | 01/19/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 38716 R | 0 | |
GERALD GONZALEZ | Address not shown at Mediator's request | 813-240-2891 | jerrygonzalez2@yahoo.com | 10/29/2025 | 5, 6, 10, 13 | 12205 C | 0 | |
GLORIA C. GONZALEZ | 118 E. 49TH STREET HIALEAH, FL 33013 | 305-827-0035 | lawofficesofgcgpa@yahoo.com | 07/20/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 19193 CF | 0 | |
JACINTO JOSE GONZALEZ | 7300 NORTH KENDALL DRIVE SUITE 519 MIAMI, FL 33156 | 305-670-0231 | jacinto@stokesgonzalez.com | 12/08/2025 | 11, 15, 16, 17 | 42313 R | 0 | |
JANET LEE GONZALEZ | 888 BISCAYNE BLVD # 3408 MIAMI, FL 33132 | 305-546-6619 | jalee305@gmail.com | 04/25/2026 | 11, 17 | 22185 FR | 0 | |
LINDA S. GONZALEZ | 2811 MONTEVIDEO AVENUE COOPER CITY, FL 33026 | 305-807-8689 | lindagonzalezcmb@hotmail.com | 01/27/2026 | 11, 15, 17 | 19691 CFRA | 0 | |
LINDY MARIE GONZALEZ | Address not shown at Mediator's request | 239-898-2556 | lgonzalez@ca.cjis20.org | 08/20/2025 | 20 | 39911 CF | 0 | |
MADID C. GONZALEZ | Address not shown at Mediator's request | 786-554-3741 | madid_gonzalez@ryder.com | 03/14/2026 | 11, 17 | 29076 R | 0 | |
MARIA C. GONZALEZ | 3350 SW 148 AVENUE SUITE 110 MIRAMAR, FL 33027 | 305-496-7016 | maria@gonzalezlawpa.com | 09/21/2025 | 11, 17 | 20939 F | 0 | |
MICHELE RIVERO GONZALEZ | 10410 SW 92ND STREET MIAMI, FL 33176 | 305-342-8460 | michyrg@yahoo.com | 03/22/2026 | 11, 17 | 42029 F | 0 | |
THOMAS F. GONZALEZ | Address not shown at Mediator's request | 850-469-3309 | tfg@beggslane.com | 04/26/2027 | 1 | 29321 R | 0 | |
PABLO F. GONZALEZ ZEPEDA | Address not shown at Mediator's request | 305-251-5878 | pablo@gzlawpa.com | 08/27/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 37975 CFRDA | 0 | |
DAISY Q. GONZALEZ-COLLI | Address not shown at Mediator's request | 321-525-3093 | dgonzalezcolli@gmail.com | 11/21/2026 | 7, 15, 18, 19 | 32312 C | 0 | |
ANA MARGARITA GONZALEZ-FAJARDO | Address not shown at Mediator's request | 305-505-2900 | ana@amgflaw.com | 08/04/2025 | 11, 15, 16, 17, 20 | 34970 CFR | 0 | |
HARVEY MONTGOMERY GOOD | 251 S. CYPRESS ROAD APT. 145 POMPANO BEACH, FL 33060 | 561-371-6531 | harveymgood@cs.com | 12/11/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 38937 CR | 0 | |
AMY E. GOODBLATT | 1040 WOODCOCK ROAD SUITE 251 ORLANDO, FL 32803 | 407-228-7007 | amy@agoodblatt.com | 02/18/2026 | 9, 18 | 4688 CFA | 0 | |
PATTI D. GOODENOW | Address not shown at Mediator's request | 321-693-0301 | yachting29@aol.com | 08/08/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 9294 CF | 0 | |
CAREY D. GOODMAN | Address not shown at Mediator's request | 305-295-3188 | carey.goodman@keyscourts.net | 10/01/2025 | 16 | 11952 CFRD | 0 | |
ELANA B. GOODMAN | Address not shown at Mediator's request | 954-821-1006 | elanagoodman26@gmail.com | 05/19/2027 | 11, 15, 16, 17, 20 | 33597 R | 0 | |
JOSHUA ROSS GOODMAN | 200 S. BISCAYNE BLVD SUITE 3000 MIAMI, FL 33131 | 305-704-5946 | jrgoodman@cozen.com | 04/30/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 38734 R | 0 | |
RHONDA S. GOODMAN | 20801 BISCAYNE BLVD SUITE 403 AVENTURA, FL 33180 | 786-253-2682 | rhonda@rsgoodmanlaw.com | 05/17/2027 | 11, 15, 17 | 29500 F | 0 | |
JOYCE GOODMAN-GUENTHER | 7977 CRANES POINTE WAY WEST PALM BEACH, FL 33412-3156 | 305-992-7018 | jgg@jgguentherlaw.com | 05/27/2027 | 11, 17 | 18800 CRA | 0 | |
MICHAEL RAY GOODSON | 909 MAR WALT DRIVE SUITE 1014 FORT WALTON BEACH, FL 32547 | 850-863-4064 | mgoodson@asglegal.com | 10/28/2026 | 1, 14 | 34464 F | 0 | |
HOWARD E. GOOGE, Jr. | 759 SW FEDERAL HWY SUITE 213 STUART, FL 34994 | 772-403-8951 | hgooge@beckerlawyers.com | 05/04/2025 CME ext. 08/02/2025 | 19 | 7614 R | 0 | |
ALAN M. GORDON | 1701 SAN PABLO ROAD SOUTH SUITE 1017 JACKSONVILLE, FL 32224 | 904-472-4808 | agordon2001@comcast.net | 06/13/2027 | 2, 3, 4, 5, 7, 8, 9, 18, 19 | 16054 R | 0 | |
BRENDA THOMPSON GORDON | Address not shown at Mediator's request | 727-871-8441 | gordonmediations@aol.com | 06/16/2026 | 6, 12, 13 | 12728 CR | 0 | |
BRETT A. GORDON | Address not shown at Mediator's request | 954-802-8147 | gordonphd@hotmail.com | 04/11/2027 | 17 | 16154 C | 0 | |
CHARLES E. GORDON | PO BOX 1932 WINTER PARK, FL 32790 | 407-740-0999 | attycgordon@aol.com | 05/03/2027 | 9, 18 | 609 CF | 0 | |
LAWRENCE GORDON | 4823 BERKELEY MEWS HAVERHILL, FL 33415 | 561-371-8584 | lgordon@phoenixmediation.net | 07/27/2026 | None | 25673 R | 0 | |
MARVIN L. GORDON | 2801 MINUTEMAN LANE BRANDON, FL 33511 | 813-505-6589 | vgordon@tampabay.rr.com | 11/18/2025 | 6, 10, 12, 13 | 25695 RA | 0 | |
MICHAEL P. GORDON | Address not shown at Mediator's request | 321-652-3592 | michael.gordon@tempesttitle.com | 01/21/2026 | None | 40261 C | 0 | |
PAMELA M. GORDON | 3900 HOLLYWOOD BLVD SUITE 302 HOLLYWOOD, FL 33021 | 954-987-0824 | lawofficeofpamel@bellsouth.net | 04/26/2027 | 11, 17 | 24505 F | 0 | |
RICKY D. GORDON | 5497 WILES ROAD SUITE 206 COCONUT CREEK, FL 33073-4218 | 954-753-0200 | rdg@rickydgordon.com | 07/15/2027 | 5, 8, 9, 11, 15, 17, 18, 19, 20 | 18808 CFR | 0 | |
SAMUEL S. GOREN | 3099 E. COMMERCIAL BLVD SUITE 200 FORT LAUDERDALE, FL 33308 | 954-771-4500 | sgoren@gorencherof.com | 04/21/2026 | 10, 11, 12, 13, 15, 17, 19, 20 | 7687 R | 0 | |
CLIFTON H. GORENFLO | 901 E. 2ND STREET SANFORD, FL 32773 | 407-324-0778 | clifton@ggplaw.com | 07/18/2026 | 7, 9, 18 | 21232 FRA | 0 | |
RACHEL A. GORENFLO | Address not shown at Mediator's request | 407-324-0778 | rachel@ggplaw.com | 09/24/2025 | 18 | 12138 F | 0 | |
JUDY L. GORMAN | PO BOX 764 LAND O' LAKES, FL 34639 | 813-995-9900 | judy@judygormanlaw.com | 03/04/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 31286 FA | 0 | |
ANDREW B. GOSHEN | 3011 HERSCHEL STREET JACKSONVILLE, FL 32205 | 904-502-4712 | goshena@comcast.net | 04/05/2026 | 4, 7 | 5892 R | 0 | |
SHERYL MINTZ GOSKI | 140 SE FIFTH AVENUE UNIT 548 BOCA RATON, FL 33432 | 908-334-8552 | sgoski@goskilaw.com | 06/03/2026 | 9, 10, 11, 13, 15, 17, 19 | 33276 R | 0 | |
KRISTEN DANIELLE GOSS | 6750 N. ANDREWS AVENUE SUITE 200 FORT LAUDERDALE, FL 33309 | 954-695-6512 | kristen@kwglaw.net | 03/06/2027 | None | 32545 F | 0 | |
MICHAEL H. GOTSCHALL | PO BOX 4247 WINTER PARK, FL 32793 | 407-617-5060 | mike.gotschall@gmail.com | 08/19/2027 | 5, 7, 9, 18 | 19293 CR | 0 | |
WILLIAM E. M. GOTTFRIED | 1435 GULF TO BAY BLVD SUITE C CLEARWATER, FL 33755 | 727-462-5592 | wgfirm@aol.com | 02/18/2026 | 6, 9, 10, 12, 13 | 12619 CR | 0 | |
LAWRENCE ROBERT GOULD | 1905 N. OCEAN BLVD. # 6C FORT LAUDERDALE, FL 33305 | 646-342-7738 | ftlrobby@gmail.com | 09/13/2025 | 17 | 37853 C | 0 | |
SUSANNA ANTONIELLI GOULD | Address not shown at Mediator's request | 850-294-7374 | susanna.a.gould@gmail.com | 03/19/2027 | 1, 2, 11, 14, 15 | 38702 FR | 0 | |
J. DAVID GRABER | PO BOX 2045 SARASOTA, FL 34230 | 646-877-1775 | davidgraberfam@gmail.com | 05/04/2026 | 6, 10, 12, 13, 20 | 36324 R | 0 | |
LEO P. GRACHOW | Address not shown at Mediator's request | 954-536-9403 | leograchow@gmail.com | 09/21/2025 | 6, 9, 10, 11, 12, 13, 15, 16, 17, 18, 19, 20 | 14333 CRA | 0 | |
THOMAS R. GRADY | PO BOX 10 NAPLES, FL 34106 | 239-261-6555 | trgrady@gradylaw.com | 06/21/2027 | 20 | 620 R | 0 | |
CINDY L. GRAFF | Address not shown at Mediator's request | 352-369-6662 | graffcindy00@gmail.com | 03/18/2026 | 5 | 40620 C | 0 | |
CHERYL M. GRAGANELLA | 7498 BOWLING GREEN DRIVE TALLAHASSEE, FL 32309 | 850-933-2720 | sherry.graganella@cmartinassociates.com | 02/18/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40547 CR | 0 | |
JOSEPH R. GRAGANELLA, Jr. | 7498 BOWLING GREEN DRIVE TALLAHASSEE, FL 32309 | 850-322-8545 | joeyg@capsclaims.com | 02/18/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40538 CR | 0 | |
Count : 5577 |