|
Count : 5651 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
| TOMAS L. GACIO | 900 WEST PLATT STREET TAMPA, FL 33606 | 813-222-0500 | tgacio@uiterwyklaw.com | 06/14/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 22433 R | 0 | |
| EDWARD F. GAGAIN, III | Address not shown at Mediator's request | 813-250-3969 | egagain@gsgfirm.com | 06/14/2027 | 6, 10, 11, 12, 13 | 37583 R | 0 | |
| BEVERLY M. GAGLIARDI | Address not shown at Mediator's request | 407-782-9725 | mediatorbev@gmail.com | 08/15/2026 | 7, 9, 18 | 22790 F | 0 | |
| JEREMY S. GAIES | Address not shown at Mediator's request | 813-325-4721 | drgaies@verizon.net | 02/25/2028 | 6, 10, 13 | 12373 F | 0 | |
| DONNA G. GAINER-SMITH | Address not shown at Mediator's request | 850-914-6326 | gainersmithd@jud14.flcourts.org | 03/29/2028 | 14 | 42936 CFD | 0 | |
| MIRA L. GAITANIS | Address not shown at Mediator's request | 850-879-8686 | mira.gaitanis@gmail.com | 07/04/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42914 R | 0 | |
| ALFRED F. GAL, Jr. | 3060 TAMIAMI TRAIL NORTH SUITE 202 NAPLES, FL 34103 | 239-596-9522 | alfredgal@sandglawfirm.com | 07/28/2026 | 11, 12, 15, 16, 17, 20 | 19062 CR | 0 | |
| EDWARD B. GALANTE | 10 SE CENTRAL PARK WAY SUITE 430 STUART, FL 34994 | 772-288-3200 | ebgalantelaw@gmail.com | 02/19/2027 | None | 37814 F | 0 | |
| ROLAND C. GALDOS | 9074 SW 209 TERRACE CUTLER BAY, FL 33189-1906 | 305-609-9076 | galdosr@att.net | 10/26/2027 | 11, 16, 17 | 14564 C | 0 | |
| JAHMIELIA GALE | Address not shown at Mediator's request | 561-294-2303 | gelitemultiservices@gmail.com | 05/19/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41644 CFR | 0 | |
| JEFFREY P. GALE | 9999 NE 2ND AVENUE SUITE 304 MIAMI SHORES, FL 33138-2346 | 305-758-4900 | jgale@jeffgalelaw.com | 07/13/2027 | 11 | 12321 CR | 0 | |
| J. DAVID GALLAGHER | PO BOX 24841 TAMPA, FL 33623 | No Number Found | davegallagher5@hotmail.com | 02/12/2027 | 6, 13 | 39352 R | 0 | |
| LEANDRA A. GALLEGO | Address not shown at Mediator's request | 407-801-2891 | leandra@gallegolegalservices.com | 07/19/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42382 F | 0 | |
| MELISSA A. GALLIVAN | Address not shown at Mediator's request | 727-221-4380 | melissagallivan8@gmail.com | 10/01/2027 | None | 38332 F | 0 | |
| GINA M. GALLO | 3188 SUNTREE BLVD ROCKLEDGE, FL 32955 | 321-693-0303 | ggallo@galloandrussell.com | 01/28/2027 | None | 25052 F | 0 | |
| THERESA M. GALLO-CHEN | 12555 ORANGE DRIVE SUITE 4026 DAVIE, FL 33330 | 954-862-1458 | tchen25642@aol.com | 08/17/2027 | 15, 17 | 21145 CF | 0 | |
| CAROL M. GALLOWAY | 301 W. BAY STREET SUITE 1451-52 JACKSONVILLE, FL 32202 | 904-356-7005 | lawofficecgalloway@att.net | 10/24/2026 | None | 32376 R | 0 | |
| CHRISTOPHER G. GALLOWAY | 3275 S. JOHN YOUNG PKWY SUITE 736 KISSIMMEE, FL 34746 | 305-606-8735 | chrisggalloway@gmail.com | 05/01/2027 | 4, 15, 17, 18 | 31404 F | 0 | |
| DANA M. GALLUP | 4000 HOLLYWOOD BLVD SUITE 265 SOUTH HOLLYWOOD, FL 33021 | 954-894-3035 | dgallup@gallup-law.com | 12/13/2026 | 11, 15, 16, 17, 20 | 15976 CR | 0 | |
| NOAH M. GALPER | 7351 PROMENADE DRIVE APT. G601 BOCA RATON, FL 33433 | 561-558-7915 | noahgalper5@gmail.com | 07/18/2027 | 15 | 42533 C | 0 | |
| DEBORAH D. GALVIN | PO BOX 3387 WINDERMERE, FL 34786 | 407-733-2909 | galvindebbie@aol.com | 12/06/2027 | 5, 9 | 31083 F | 0 | |
| BREONA A. GAMBLE | Address not shown at Mediator's request | 708-269-3196 | breona.gamble@yahoo.com | 01/24/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42804 C | 0 | |
| NEAL JAY GAMBLER, II | 4910 SW 63RD LOOP OCALA, FL 34474 | 904-252-5710 | gamblermediation@gmail.com | 02/17/2027 | None | 38738 R | 0 | |
| SHERAL L. GAMBRELL | Address not shown at Mediator's request | 901-848-1869 | sgambrel01@yahoo.com | 05/06/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40572 F | 0 | |
| ELIZABETH MONICA GANNON | Address not shown at Mediator's request | 352-279-1641 | lizgannon72@gmail.com | 02/13/2027 | 5, 6, 13 | 31039 R | 0 | |
| CARLOS GARABELI | Address not shown at Mediator's request | 727-403-9988 | garabeli@hotmail.com | 02/18/2027 | 5, 6, 7, 10, 11, 12, 13 | 14690 CRD | 0 | |
| ANASTASIA M. GARCIA | 2100 PONCE DE LEON BLVD SUITE 980 CORAL GABLES, FL 33134 | 305-461-5885 | agarcia821@aol.com | 09/14/2027 | 11, 15, 17 | 14357 F | 0 | |
| ANTHONY J. GARCIA | 3602 W. EUCLID AVENUE TAMPA, FL 33629 | 813-205-6500 | anthony@garciamediation.com | 03/08/2027 | 6, 12, 13 | 37281 CFR | 0 | |
| ARIEL O. GARCIA | 343 W. DAVIDSON STREET SUITE 102 BARTOW, FL 33830 | 813-928-0730 | ariel@arielogarciapa.com | 12/02/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 14693 FR | 0 | |
| ARTHUR GARCIA, Jr. | 8004 NW 154TH STREET SUITE 561 MIAMI LAKES, FL 33016 | 305-458-1299 | art.garcia@artgarcialaw.com | 07/15/2027 | 11, 15, 16, 17 | 24699 CRA | 0 | |
| DENISE GARCIA | Address not shown at Mediator's request | 786-622-0178 | degarcia@jud11.flcourts.org | 03/15/2027 | 11 | 37127 C | 0 | |
| DUBRAVSKA E. GARCIA | Address not shown at Mediator's request | 609-203-2009 | detozour@gmail.com | 05/23/2027 | 10, 12, 20 | 44546 C | 0 | |
| ELIZABETH CRISTINE GARCIA | 2655 S. LEJEUNE ROAD SUITE 805 CORAL GABLES, FL 33134 | 305-728-1350 | cristy@bcgmediations.com | 08/30/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43399 C | 0 | |
| FERNANDO GARCIA | 2655 SOUTH LEJEUNE ROAD STE 810 CORAL GABLES, FL 33134 | 786-643-9466 | fgarcia@pgdlegal.com | 09/05/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42971 R | 0 | |
| KELLY J. H. GARCIA | 301 E. PINE STREET SUITE 1400 ORLANDO, FL 32801 | 407-843-8880 | kelly.garcia@gray-robinson.com | 01/31/2028 | 9, 10, 18, 19 | 37585 R | 0 | |
| KIRAN GARCIA | Address not shown at Mediator's request | 561-441-5700 | kiran@sonaslaw.com | 02/14/2026 CME ext. 05/15/2026 | None | 38120 F | 0 | |
| LUIS M. GARCIA | 7000 SOUTH ATLANTIC AVE NEW SMYRNA BEACH, FL 32169 | 305-735-9494 | lmgkeys@att.net | 03/21/2027 | 7, 9, 11, 15, 16, 17 | 43471 FR | 0 | |
| MARC A. GARCIA | Address not shown at Mediator's request | 786-218-7459 | marc.garcia1@aol.com | 01/05/2027 | 4, 9, 11, 13, 15, 17 | 20840 C | 0 | |
| MARIANO GARCIA | 2139 PALM BEACH LAKES BLVD WEST PALM BEACH, FL 33409 | 561-686-6300 ext.127 | mxg@searcylaw.com | 06/17/2026 | 15 | 40924 R | 0 | |
| OXALIS B. GARCIA | P.O. BOX 55935 ST. PETERSBURG, FL 33732 | 727-835-6595 | ogarcia@oxalisberrylaw.com | 01/13/2027 | 5, 6, 9, 10, 12, 13 | 33998 F | 0 | |
| PAUL A. GARCIA | 135 SAN LORENZO AVENUE SUITE 660 CORAL GABLES, FL 33146 | 305-448-0404 | paul@gsmcpas.com | 02/17/2028 | 11 | 27994 F | 0 | |
| MILAGROS V. GARCIA-CRUZ | Address not shown at Mediator's request | 239-258-1801 | alimymila@gmail.com | 05/17/2026 | 20 | 42937 C | 0 | |
| STEVEN JAY GARD | 4168 DOWLING ROAD MIDDLEBURG, FL 32068 | 904-830-1140 | steven.gard@gardmediation.com | 12/27/2027 | 2, 4, 7, 8, 13 | 38032 CR | 0 | |
| SALVATORE J. GARDINO | 6956 BOTTLEBRUSH LANE NAPLES, FL 34109 | 239-592-6595 | gardino.sal@gmail.com | 03/15/2027 | 11, 12, 13, 17, 20 | 546 CFRD | 0 | |
| CHARLES GARDNER | 9375 SE 168TH NEWINGTON STREET THE VILLAGES, FL 32162 | 941-348-9435 | cg491@hotmail.com | 12/22/2027 | 5 | 42462 C | 0 | |
| JOHN W. GARDNER | 221 E. ROBERTSON STREET BRANDON, FL 33511 | 813-651-0055 | tampahokie@aol.com | 11/16/2027 | 6, 10, 12, 13 | 21993 F | 0 | |
| SUSAN J. GARDNER | 1051 MANATEE AVE WEST BRADENTON, FL 34205 | 941-749-3660 | sgardner@jud12.flcourts.org | 04/19/2028 | 12 | 14763 C | 0 | |
| ANTHONY ANGELO GARGANESE | 111 N. ORANGE AVENUE SUITE 2000 ORLANDO, FL 32802 | 407-425-9566 | agarganese@orlandolaw.net | 11/06/2026 | 9, 18 | 38230 R | 0 | |
| VERONICA L. GARIBAY-NABIZADEH | Address not shown at Mediator's request | 904-386-0900 | veronica.nabizadeh@me.com | 02/03/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41386 F | 0 | |
| LUCINDA M. GARLAND | Address not shown at Mediator's request | 941-932-1699 | cindygarland83@gmail.com | 05/10/2027 | 6, 12, 20 | 1594 FR | 0 | |
|
Count : 5651 |
||||||||