|
Count : 5652 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
| MARTIN V. FRANKS | 3216 GLENEAGLES DRIVE SILVER SPRING, MD 20906 | 561-305-2599 | bocabroker@hotmail.com | 03/17/2028 | 15 | 12758 C | 0 | |
| MARIA L. FRANQUEZ | Address not shown at Mediator's request | 954-478-5733 | franquez27@gmail.com | 03/15/2027 | 17 | 35224 C | 0 | |
| ROBERT R. FRANSKOUSKY | 822 A1A NORTH SUITE 102 PONTE VEDRA BEACH, FL 32082 | 904-899-4074 | robert.franskousky@lpl.com | 08/04/2027 | 4, 7 | 41531 F | 0 | |
| ANDREA R. FRASER | LEE COUNTY COURTHOUSE 2115 SECOND STREET FORT MYERS, FL 33901 | 239-533-2236 | fraserar@leegov.com | 11/03/2026 | 20 | 12910 CR | 0 | |
| STEVEN C. FRASER | Address not shown at Mediator's request | 954-451-0434 | mail@fraserlawfl.com | 11/15/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 37256 CFR | 0 | |
| J. JOAQUIN FRAXEDAS | PO BOX 940849 MAITLAND, FL 32794-0849 | 407-661-5757 | fraxmediation@gmail.com | 11/15/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 2774 CRA | 0 | |
| GARY E. FRAZIER | PO BOX 12187 TALLAHASSEE, FL 32317-2187 | 727-403-2064 | gary@garyefrazierpa.com | 10/18/2026 | 2, 6, 12, 13 | 8153 FR | 0 | |
| JIN-HWA LEE FRAZIER | Address not shown at Mediator's request | 240-533-1893 | jhlfrazier@yahoo.com | 07/09/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 39699 R | 0 | |
| SUSAN FREDEL | PO BOX 30262 FORT LAUDERDALE, FL 33303 | 305-899-0900 | susifredel@aol.com | 10/26/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 25674 C | 0 | |
| JAMES FREDERICK, Jr. | 18541 BUCKINGHAM GARDEN DRIVE LITHIA, FL 33547 | No Number Found | jfrederickjr34@gmail.com | 01/07/2028 | None | 39795 C | 0 | |
| NICKOLE E. FREDERICK | PO BOX 784131 WINTER GARDEN, FL 34778 | 407-443-4520 | ncragchad@yahoo.com | 07/07/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41808 CFD | 0 | |
| JOHN J. FREDYMA | 2119 SW 28TH LANE CAPE CORAL, FL 33914 | 239-898-2552 | fredyma@aol.com | 08/20/2027 | 20 | 39916 C | 0 | |
| MICHAEL R. FREED | 1 INDEPENDENT DRIVE SUITE 2300 JACKSONVILLE, FL 32202 | 904-350-7167 | mfreed@gunster.com | 12/22/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 36215 R | 0 | |
| PAUL FREEDMAN | 11785 SW 90TH AVENUE MIAMI, FL 33176 | 305-793-1990 | pfreedman@mediatemore.net | 11/15/2026 | 11, 15, 17 | 15822 R | 0 | |
| RANDY R. FREEDMAN | ONE E. BROWARD BLVD SUITE 700 FORT LAUDERDALE, FL 33301 | 954-764-3800 | rrf@freedmanmcclosky.com | 08/25/2026 | 11, 15, 17 | 11492 CR | 0 | |
| JESSICA S. FREITAS | Address not shown at Mediator's request | 321-946-9376 | jehfreitas@hotmail.com | 01/14/2028 | 9 | 38274 C | 0 | |
| LINDSEY MARRIOTT FRENCH | 200 N. GARDEN AVENUE CLEARWATER, FL 33755 | 727-228-9519 | lfrench@olderlundylaw.com | 11/02/2026 | 6 | 36790 F | 0 | |
| STEPHEN BRADLEY FRENCH | PO BOX 10404 TAMPA, FL 33679 | 813-477-2203 | sbfrenchlaw@gmail.com | 04/23/2027 | 4, 5, 6, 7, 8, 9, 10, 12, 13, 16, 17, 18, 19, 20 | 38749 R | 0 | |
| JOHN S. FREUD | PO BOX 1986 MIAMI, FL 33233 | 305-725-0827 | jfreud@msolinc.net | 07/11/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 9552 CRA | 0 | |
| MAYCE R. FREY | Address not shown at Mediator's request | 239-533-5000 ext.9148 | mfrey@ca.cjis20.org | 11/01/2026 | 20 | 43448 C | 0 | |
| DANIEL J. FREYBERG | PO BOX 5242048 MERRITT ISLAND, FL 32954 | 321-544-7779 | info@lawbrevard.com | 10/05/2026 | 18 | 29549 FD | 0 | |
| SIMON FRIDMANN | Address not shown at Mediator's request | 305-399-0393 | rabbifridmann@badatzmiami.com | 05/20/2026 | 11, 17 | 40555 F | 0 | |
| HERBERT A. FRIED | 2524 E. FIRST STREET FORT MYERS, FL 33901 | 239-560-6977 | hfried@friedandfried.com | 04/21/2028 | 20 | 18877 CFRD | 0 | |
| LINDA H. FRIED | 2524 E. FIRST STREET FORT MYERS, FL 33901 | 239-337-1653 | linda@friedandfried.com | 01/24/2028 | 20 | 520 F | 0 | |
| JONATHAN R. FRIEDLAND | 1430 S. DIXIE HIGHWAY SUITE 305 CORAL GABLES, FL 33146 | 305-661-2008 | jon@friedlandcarmona.com | 11/20/2026 | 11 | 38570 R | 0 | |
| JUDITH B. FRIEDLAND | 1540 INTERNATIONAL PKWY SUITE 2000 HEATHROW, FL 32746 | 407-444-4930 | judithfriedlandlaw@yahoo.com | 08/23/2027 | 5, 7, 9, 18 | 522 CFDA | 0 | |
| ADAM M. FRIEDMAN | Address not shown at Mediator's request | 954-695-7148 | afriedman@amf-legal.com | 01/30/2028 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 45186 CR | 0 | |
| DARREN W. FRIEDMAN | 2 S. BISCAYNE BLVD SUITE 2630 MIAMI, FL 33131 | 305-358-6555 | dfriedman@fflegal.com | 01/19/2028 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42403 CRA | 0 | |
| DAVID C. FRIEDMAN | Address not shown at Mediator's request | 239-691-0764 | dcstrader@comcast.net | 05/10/2026 | 20 | 8031 R | 0 | |
| HOWARD S. FRIEDMAN | 1000 S. ANDREWS AVENUE FORT LAUDERDALE, FL 33316 | 954-763-5778 | howard@ffpa-law.com | 09/01/2027 | 15, 16, 17, 20 | 41647 F | 0 | |
| JOSHUA KYLE FRIEDMAN | 1675 N. MILITARY TRAIL SUITE 730 BOCA RATON, FL 33486 | 561-392-5100 | jfriedman@brodiefriedman.com | 06/11/2027 | 11, 15, 17, 19 | 39521 F | 0 | |
| DEBORAH T. FROMANG | 1 DOLPHIN DRIVE VERO BEACH, FL 32960 | 772-321-3366 | fromangjd@aol.com | 06/07/2027 | 19 | 526 CR | 0 | |
| ANDREA S. FROOME | 1451 W. CYPRESS CREEK ROAD SUITE 300 FORT LAUDERDALE, FL 33309 | 954-324-7373 | andrea@asfresolve.com | 06/14/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 37472 CRA | 0 | |
| LESLIE ANNE FROST | 6898 SOUTH UNIVERSITY BOULEVARD SUITE 110 CENTENNIAL, CO 80122 | 720-360-8846 | leslie@frostbecklaw.com | 01/23/2028 | 11, 15, 17, 19 | 42180 F | 0 | |
| MONICA A. FROST | 400 N. ASHLEY DRIVE SUITE 1900 TAMPA, FL 33602 | 813-712-8718 | monica@frostfamilylawyer.com | 06/07/2027 | 6, 10, 13 | 30491 F | 0 | |
| JOHN A. FRUSCIANTE | Address not shown at Mediator's request | 954-914-9421 | frusciantejohn@me.com | 01/28/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 25468 R | 0 | |
| CHRISTINA M. FRY | 2321 E. 3RD STREET PANAMA CITY, FL 32401 | 850-340-0581 | cfry@flamediator.com | 06/10/2026 | 1, 2, 3, 4, 8, 14 | 33948 CR | 0 | |
| RONDA H. FUCHS | Address not shown at Mediator's request | 305-904-4337 | rondafuchs@gmail.com | 01/30/2027 | 11 | 31632 F | 0 | |
| JARET JOSEPH FUENTE | 4221 W. BOY SCOUT BLVD SUITE 1000 TAMPA, FL 33607 | 813-229-4362 | jfuente@carltonfields.com | 03/10/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 35067 R | 0 | |
| JEFFREY R. FULLER | PO BOX 47668 ST. PETERSBURG, FL 33743 | 727-430-0203 | jrfuller@fulleradr.com | 06/26/2026 | 5, 6, 7, 9, 10, 12, 13, 18, 20 | 10507 FRA | 0 | |
| KEVIN A. FULLER | Address not shown at Mediator's request | 727-495-3640 | attorney@thefullerfirm.net | 12/22/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41988 F | 0 | |
| MARY M. FULLER, PhD | 40351 US HWY 19 NORTH SUITE 317 TARPON SPRINGS, FL 34689 | 727-460-9834 | mary@bhtflorida.com | 11/01/2026 | None | 13535 F | 0 | |
| HOLLY E. FULTON | 1530 BUSINESS CENTER DRIVE SUITE 4 FLEMING ISLAND, FL 32003 | 904-278-8200 | hfulton@hmrglaw.com | 06/27/2026 | 4, 7 | 31529 F | 0 | |
| KAREN D FULTZ | Address not shown at Mediator's request | 678-777-8447 | kfultz@fultzrobinson.com | 07/19/2026 | 6, 11, 13, 15, 17, 18 | 42678 R | 0 | |
| JOHN J. FUMERO | 110 E. BROWARD BLVD SUITE 1010 FORT LAUDERDALE, FL 33301 | 561-315-4595 | jfumero@nasonyeager.com | 04/17/2028 | 15, 19 | 7744 R | 0 | |
| CHERYL S. FURR | 3716 BETSY LANE PANAMA CITY BEACH, FL 32408 | 912-805-5092 | cherfurr@yahoo.com | 01/29/2027 | 14 | 38255 C | 0 | |
| SHEILA C. FURR, PhD | 2255 GLADES ROAD #419A BOCA RATON, FL 33431 | 561-470-7110 | drfurr@sheilafurrphd.com | 05/28/2028 | 15 | 25428 F | 0 | |
| R. WILLIAM FUTCH | 1890 SE 15TH AVENUE SUITE 101 OCALA, FL 34471 | 352-208-8503 | bill@futchlaw.net | 12/23/2026 | 2, 5, 6, 7, 8, 9, 13, 18 | 5530 R | 0 | |
| DEBRA B. FUTTERMAN | Address not shown at Mediator's request | 954-298-0979 | dfuttermanlcsw@gmail.com | 01/26/2027 | 17 | 19818 CF | 0 | |
| MARIA I. FUXA | Address not shown at Mediator's request | 305-798-7569 | mfuxa69@gmail.com | 02/07/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41116 CRA | 0 | |
|
Count : 5652 |
||||||||