Count : 5580 |
||||||||
---|---|---|---|---|---|---|---|---|
Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
JEFFREY M. FLEMING | 800 N. MAGNOLIA AVENUE SUITE 400 ORLANDO, FL 32803 | 407-661-1123 | jfleming@uww-adr.com | 03/08/2027 | 5, 7, 9, 10, 18 | 30187 FRA | 0 | |
TERRY L. FLESHER | Address not shown at Mediator's request | 904-718-2046 | 24peace@bellsouth.net | 08/24/2025 | 4, 7 | 21534 C | 0 | |
JASON FRANKLIN FLETCHER | 7154 N. UNIVERSITY DRIVE SUITE 206 TAMARAC, FL 33321 | 305-697-5743 | jasonf@fletcherlegalgroup.com | 07/07/2027 | 4, 6, 7, 8, 9, 11, 15, 16, 17, 18, 19 | 37705 R | 0 | |
CATHERINE A. FLISZAR | Address not shown at Mediator's request | 850-466-6509 | catherine@freedomtochangecws.com | 08/30/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43038 F | 0 | |
CHRISTINA L. FLORAND | Address not shown at Mediator's request | 941-228-8150 | chris@florandmediation.com | 01/08/2026 | 6, 12, 13, 20 | 24765 CF | 0 | |
JUANITA LOUISE FLORES | Address not shown at Mediator's request | 239-910-5657 | nitaflores@comcast.net | 09/30/2026 | 20 | 41099 F | 0 | |
NADINE ARGUEZ FLORES | Address not shown at Mediator's request | 954-237-6060 | nflores@ahlaw.co | 07/29/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41050 C | 0 | |
ODELSA FLORES-DICKMAN | PO BOX 111868 NAPLES, FL 34108 | 305-299-0881 | ody@dickmanlawfirm.org | 10/02/2025 | 6, 12, 20 | 31285 R | 0 | |
LEYZA B. FLORIN | 1111 BRICKELL AVENUE SUITE 1250 MIAMI, FL 33131 | 305-372-8282 | lflorin@sequorlaw.com | 06/19/2027 | 7, 9, 11, 15, 16, 17 | 32897 R | 0 | |
ALYCE FLOURNOY-JONES | 5051 GRANDE DRIVE UNIT I-8 PENSACOLA, FL 32504 | 850-476-3760 | alyce_mediator@cox.net | 06/24/2027 | 1, 14 | 27635 CFR | 0 | |
J. PATRICK FLOYD | 408 LONG AVENUE PORT ST. JOE, FL 32456 | 850-227-7413 | j.patrickfloyd@jpatrickfloyd.com | 04/23/2026 | 2, 14 | 24553 R | 0 | |
ROSEANN FLYNN | 214 SE 13TH STREET FORT LAUDERDALE, FL 33316 | 954-356-0008 ext.1 | raflynn@purdyflynn.com | 06/04/2027 | 11, 15, 17 | 4163 R | 0 | |
JONATHAN FLYNT | Address not shown at Mediator's request | 917-288-2665 | jflynt561@gmail.com | 08/20/2025 | None | 38278 C | 0 | |
LORI R. FOGELSON | Address not shown at Mediator's request | 954-605-3197 | lori@fogelson-law.com | 03/02/2026 | 15, 17 | 35834 F | 0 | |
THEA FOGLIETTA-SILVERSTEIN | 21250 CONCH DRIVE CUDJOE KEY, FL 33042 | 305-465-0240 | theafsilverstein@gmail.com | 03/23/2027 | None | 18958 C | 0 | |
ALLISON E. FOLDS, Jr. | 527 E. UNIVERSITY AVENUE GAINESVILLE, FL 32601 | 352-372-1282 | allison@foldswalker.com | 09/20/2026 | 3, 7, 8 | 15669 FR | 0 | |
CHRISTY LYN FOLEY | Address not shown at Mediator's request | 407-739-8258 | cfoley@emediationservices.com | 10/14/2025 | 9, 18 | 27879 CRA | 0 | |
CONOR P. FOLEY | 2165 W. FIRST STREET SUITE 104 FORT MYERS, FL 33901 | 239-334-7017 | conor@gunterfirm.com | 04/16/2027 | None | 39173 R | 0 | |
STEVEN M. FOLKS | PO BOX 136191 CLERMONT, FL 34713 | 407-493-4312 | steven.m.folks@gmail.com | 06/12/2026 | 5, 9, 10 | 37971 C | 0 | |
ROBERT E. FOLSOM | Address not shown at Mediator's request | 352-374-3634 | folsomr@circuit8.org | 01/26/2026 | 8 | 42531 C | 0 | |
KRISTEN A. FOLTZ | C/O THE UNIVERSITY OF TAMPA 401 W. KENNEDY BLVD, BOX 128 F TAMPA, FL 33606 | 813-257-3499 | kafoltz@ut.edu | 01/06/2026 | 13 | 24311 R | 0 | |
SCOTT W. FOLTZ | 4622 OAKSHIRE COURT TALLAHASSEE, FL 32309 | 850-544-1112 | swfoltz@yahoo.com | 03/13/2027 | 1, 2, 3, 4, 5, 8, 9, 10, 14 | 32379 R | 0 | |
ALEX FONTAINE | 3303 COVE ROAD TEQUESTA, FL 33469 | 561-373-3995 | fontainerealestatelaw@gmail.com | 08/05/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40936 F | 0 | |
ROGELIO JOSE FONTELA | 1591 SUMMIT LAKE DRIVE SUITE 200 TALLAHASSEE, FL 32317 | 850-422-3345 | roger@djmf-law.com | 09/28/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 36917 R | 0 | |
KENNETH LYLES FOOTE | 7608 MASSACHUSETTS AVENUE NEW PORT RICHEY, FL 34653 | 727-844-0102 | klfootelaw@gmail.com | 07/29/2026 | 5, 6, 13 | 33996 F | 0 | |
DANIEL M. FORBES | Address not shown at Mediator's request | 407-461-2377 | drdmforbes@yahoo.com | 04/12/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 7755 CF | 0 | |
NORDIS FORCADES CRESPO | Address not shown at Mediator's request | 786-487-2206 | forcades74@gmail.com | 07/07/2025 CME ext. 10/05/2025 | 9, 10, 11, 15, 16, 17, 18, 19, 20 | 40764 R | 0 | |
CECILIA NORTON FORD | Address not shown at Mediator's request | 321-230-7529 | cecilialf@gmail.com | 05/15/2027 | 9 | 32700 CR | 0 | |
CHRISTOPHER J. FORD | Address not shown at Mediator's request | 617-543-0239 | fordo2@comcast.net | 04/05/2027 | 6, 10, 13 | 37334 F | 0 | |
DANIEL W. FORD | Address not shown at Mediator's request | 407-448-6091 | dford@mears.com | 03/25/2027 | 9, 18 | 17698 CR | 0 | |
DONNA B. FORD | Address not shown at Mediator's request | 412-680-9463 | dbeverlyford@gmail.com | 09/01/2025 | 11, 17 | 41760 C | 0 | |
JONATHAN M. FORDIN | 200 S. BISCAYNE BLVD SUITE 4100 MIAMI, FL 33131 | 305-347-7343 | jfordin@shutts.com | 09/19/2025 | 11, 15, 16, 17 | 15147 R | 0 | |
JOEL F. FOREMAN | 164 NW MADISON STREET LAKE CITY, FL 32055 | 386-752-8420 | joel.f.foreman@gmail.com | 10/08/2025 | 2, 3, 4, 8 | 39883 R | 0 | |
JOHN A. FORGAS, III | 309 MAGNOLIA STREET NEPTUNE BEACH, FL 32266 | 850-559-0663 | johnforgas3@gmail.com | 06/03/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 18619 FR | 0 | |
CHARLES R. FORMAN | 1301 NE 14TH STREET OCALA, FL 34471 | 352-812-9441 | crforman@hotmail.com | 09/14/2026 | 5, 17 | 29100 R | 0 | |
MATTHEW FORNARO | 11555 HERON BAY BLVD SUITE 200 CORAL SPRINGS, FL 33076 | 954-324-3651 | mfornaro@fornarolegal.com | 06/07/2027 | 11, 15, 17 | 30283 C | 0 | |
ANDREW P. FORSTENZER | 1930 HARBOURSIDE DRIVE UNIT 116 LONGBOAT KEY, FL 34228 | 917-797-8671 | andrewforstenzer@gmail.com | 06/30/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41723 R | 0 | |
SHELLEY B. FORTE | Address not shown at Mediator's request | 904-868-0993 | shelleybforte@gmail.com | 06/14/2026 | 4 | 8152 R | 0 | |
BRIANA N. FOSAH | Address not shown at Mediator's request | 681-209-4180 | briananfosah@gmail.com | 05/03/2026 | 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 17, 18, 19, 20 | 42096 C | 0 | |
KIM R. FOSTER | Address not shown at Mediator's request | 319-206-6569 | kim@thewinningway.org | 07/27/2025 | 14 | 21479 F | 0 | |
MICHAEL S. FOSTER | Address not shown at Mediator's request | 941-525-8205 | mike123688@aol.com | 03/30/2027 | None | 19936 CF | 0 | |
RICHARD A. FOSTER | 8201 PETERS ROAD SUITE 1000, ROOM 51 PLANTATION, FL 33324 | 954-543-1822 | richard.foster@richardfosterlaw.com | 03/28/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43517 R | 0 | |
AMY M. FOUST | 1801 NE 123RD STREET SUITE 314 #1045 NORTH MIAMI, FL 33181 | 305-707-8297 | amy@foustiplaw.com | 02/19/2027 | 11, 13, 16, 17 | 38732 CR | 0 | |
DIANE FOWLER | Address not shown at Mediator's request | 386-566-7191 | theladyjustice@ymail.com | 11/12/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 40051 CFRD | 0 | |
JENNIFER M. FOWLER | 50 CENTRAL AVENUE 8TH FLOOR SARASOTA, FL 34236 | 941-552-2558 | jfowler@williamsparker.com | 06/17/2027 | None | 26960 R | 0 | |
RICHARD J. FOWLER | 609 UNITED STREET SUITE A KEY WEST, FL 33040 | 305-294-2103 | fowlerlawfirm@mindspring.com | 10/08/2025 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 9102 FR | 0 | |
VANNDALEY FOWLER | 133 KEY HAVEN ROAD KEY WEST, FL 33040 | 305-304-8128 | vanndaley.fowler@keyscourts.net | 07/26/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 42944 C | 0 | |
ELIZABETH L. FOX | Address not shown at Mediator's request | 502-905-5544 | elizabethfox3@icloud.com | 06/23/2027 | None | 34969 R | 0 | |
JAMES D. FOX | 999 VANDERBILT BEACH ROAD #401 NAPLES, FL 34108 | 239-649-2705 | jfox@ralaw.com | 08/20/2025 | 20 | 39847 R | 0 | |
ROBERT A. FOX | Address not shown at Mediator's request | 941-350-2052 | rfoxmed@proton.me | 03/14/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43532 R | 0 | |
Count : 5580 |