|
Count : 5654 |
||||||||
|---|---|---|---|---|---|---|---|---|
| Mediator's Fullname | Address | Contact Number | Renewal Date | Circuits Serviced | Mediator # | Sanction History | ||
| BRUCE A. BLITMAN | 12447 AVILES CIRCLE PALM BEACH GARDENS, FL 33418 | 954-646-1128 | babmediate@aol.com | 02/08/2027 | 11, 15, 17, 18, 19, 20 | 144 CFR | 0 | |
| DARRYL C. BLOCK | 605 BRIGHTVIEW DRIVE LAKE MARY, FL 32746 | 813-610-6617 | darryl.block1@gmail.com | 03/08/2027 | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 17, 18, 19 | 25629 FR | 0 | |
| ANNE R. BLOOM | 151 N. NOB HILL ROAD SUITE 208 FORT LAUDERDALE, FL 33324 | 954-303-8325 | abloom@bloom-mediation.com | 06/16/2026 | 11, 15, 17 | 9592 CFR | 0 | |
| MICHAEL S. BLOOM | 301 W. ATLANTIC AVENUE SUITE O-5 DELRAY BEACH, FL 33444 | 561-299-5005 | mikebloom@lawyer.com | 06/06/2027 | 11, 15, 17 | 14502 CFRDA | 0 | |
| STEVEN V. BLOUNT | 809 WALKERBILT ROAD SUITE 8 NAPLES, FL 34110 | 239-592-4815 | sblount@blountmediation.com | 09/22/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 35514 FR | 0 | |
| PAUL A. BLUCHER | 7300 DELAINEY COURT SARASOTA, FL 34240 | 941-361-1145 | pab@fifthamendment.com | 07/14/2026 | 12, 20 | 12171 R | 0 | |
| DEBORAH J. BLUE | 401 N. CATTLEMAN ROAD SUITE 300 SARASOTA, FL 34232 | 941-366-4680 | djblue@dglawyers.com | 08/19/2026 | 12 | 32074 F | 0 | |
| HAROLD BLUESTEIN | 2000 S. BAYSHORE DRIVE VILLA 52 MIAMI, FL 33133 | 305-632-6016 | hbluestein@haroldbluesteinpllc.com | 01/14/2028 | 11 | 40385 F | 0 | |
| MITCHELL A. BLUM | DECERTIFIED BY HEARING PANEL CARLSBAD, CA 92009 | No Number Found | lifemgmt101@comcast.net | None | BARRED FROM SERVICE | |||
| MARILYN BLUMBERG | Address not shown at Mediator's request | 305-278-8982 | spike1126@bellsouth.net | 02/10/2026 CME ext. 05/11/2026 | 11 | 2514 F | 0 | |
| ESTHER T. BLYNN | 11900 BISCAYNE BLVD SUITE 269 NORTH MIAMI, FL 33181 | 305-319-0800 | lawetb@aol.com | 05/11/2027 | 11, 17 | 149 CFD | 0 | |
| BRADLEY P. BLYSTONE | Address not shown at Mediator's request | 407-928-8070 | bpblystone@gmail.com | 04/17/2028 | 9, 10, 18 | 45739 R | 0 | |
| RAMI A. BOAZIZ | 2450 NE MIAMI GARDENS DRIVE SUITE 200 MIAMI, FL 33180 | 305-467-5645 | rami@stellaradjusting.com | 12/03/2026 | 11, 13, 15, 16, 17, 20 | 24327 R | 0 | |
| MARK WINSTON BOBB | PO BOX 611574 NORTH MIAMI, FL 33261 | 866-994-2622 | mark@bobblawfirm.com | 01/22/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 38246 F | 0 | |
| PETER J. BOBER | Address not shown at Mediator's request | 954-922-2298 | peter@boberlaw.com | 03/27/2027 | 11, 15, 17 | 29570 CR | 0 | |
| TODD M. BOBER | PO BOX 366 CRYSTAL BEACH, FL 34681 | 727-847-6637 | boberlaw2000@yahoo.com | 10/08/2026 | 6, 13 | 23019 FRA | 0 | |
| PETER S. BOBINSKI | Address not shown at Mediator's request | 703-217-2400 | lawman49@aol.com | 03/06/2027 | 5, 6, 9, 10, 12, 13, 16, 20 | 31281 FR | 0 | |
| ROSEZETTA BOBO | 1122 SEMINOLE DRIVE TALLAHASSEE, FL 32301 | 850-264-4492 | rozebo850@gmail.com | 10/20/2027 | 2, 3 | 7633 C | 0 | |
| MARY LISA BOBOTAS | Address not shown at Mediator's request | 786-505-5385 | mlb@bobotaslaw.com | 01/08/2028 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 24171 CFR | 0 | |
| GLEN BOECHER | Address not shown at Mediator's request | 352-562-9750 | gboecher@gmail.com | 01/19/2028 | 3, 4, 5, 6, 7, 8 | 4770 FD | 0 | |
| SARA SAWYER BOELLER | 4140 WOODMERE PARK BLVD SUITE 4 VENICE, FL 34293 | 941-800-4990 | sarasawyerboeller@gmail.com | 02/22/2027 | 12, 20 | 28971 F | 0 | |
| JOSE CARLOS BOFILL | 66 W. FLAGLER STREET SUITE 500 MIAMI, FL 33130 | 305-374-6667 | bofill@bofilllaw.com | 12/09/2027 | 11, 16 | 10814 F | 0 | |
| MERRIBETH BOHANAN | Address not shown at Mediator's request | 850-321-2274 | beth.bohanan@gmail.com | 05/06/2028 | None | 40651 C | 0 | |
| TODD R. BOHNENSTIEHL | Address not shown at Mediator's request | 407-925-2618 | bohnenstiehl@bellsouth.net | 04/12/2026 CME ext. 07/11/2026 | 5, 7, 9, 18 | 41901 CR | 0 | |
| RANDY ALAN BOHON | PO BOX 5571 SUN CITY CENTRE, FL 33571 | 813-906-9552 | wjlc.us@gmail.com | 01/05/2028 | None | 34590 CFRDA | 0 | |
| AMBER N. BOLES | 3853 NORTHLAKE BLVD SUITE 176 TAMPA, FL 33624 | 813-237-6633 | amber@boleslawoffice.com | 09/04/2027 | None | 31256 F | 0 | |
| ERIC P. BOLES | 3102 W. WATERS AVENUE SUITE 201 TAMPA, FL 33614 | 813-933-7700 | ericboles@ericboleslaw.com | 10/07/2027 | 5, 6, 12, 13 | 27573 R | 0 | |
| W. JOEL BOLES | 190 GOVERNMENTAL CENTER PENSACOLA, FL 32502 | 850-595-4448 | judge.boles@flcourts1.gov | 05/31/2028 | 1 | 15331 CR | 0 | |
| BRIAN B. BOLTON | PO BOX 958464 LAKE MARY, FL 32795 | 321-436-0871 | bbolton@pelsusa.com | 04/20/2027 | None | 6627 CFR | 0 | |
| LIEF E. BOLTON | Address not shown at Mediator's request | 305-804-6464 | lief.bolton@att.net | 01/23/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 23199 CFRDA | 0 | |
| LINDA L. BOLTON | 250 SANTA MARIA STREET #C-118 VENICE, FL 34285 | 772-234-7575 | boltonll@aol.com | 02/22/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 30034 C | 0 | |
| MARLON D. BOLTON | 1623 S. STATE ROAD 7 NORTH LAUDERDALE, FL 33068 | 305-992-7885 | winwithoutwarfl@gmail.com | 06/22/2026 | None | 36667 C | 0 | |
| WILLIAM BOLTREK, III | 1715 MONROE STREET FORT MYERS, FL 33901 | 239-344-1299 | william.boltrek@henlaw.com | 11/05/2027 | 20 | 40113 R | 0 | |
| ROBERT H. BONANNO | 14502 N. DALE MABRY HWY SUITE 200 TAMPA, FL 33618 | 813-769-3701 | rhbonanno@tampamediation.com | 06/07/2026 | 6, 10, 12, 13 | 15296 CR | 0 | |
| ROBERT H. BONANNO, Jr. | 2015 RAVEN MANOR DRIVE DOVER, FL 33527 | 813-503-6131 | rbonnano1971@gmail.com | 09/12/2027 | 5, 6, 8, 9, 10, 11, 12, 13 | 44711 R | 0 | |
| SCOTT M. BONAVITA | 12903 DARBY RIDGE DRIVE TAMPA, FL 33624 | 813-951-5833 | scott@bonavitalaw.com | 06/27/2026 | 6, 10, 12, 13 | 30211 R | 0 | |
| MINOR THOMAS BOND, Jr. | PO BOX 2405 OCALA, FL 34478-2405 | 352-207-3663 | kathy@bap-law.com | 04/19/2027 | 5 | 155 FR | 0 | |
| DAVID LEROY BONHAM | 5040 LANTANA DRIVE GULF BREEZE, FL 32563 | 305-510-7643 | david@bonhamlawfirm.com | 02/14/2028 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 36378 F | 0 | |
| LEDIA BONHOMME | 2325 DRYBURGH COURT ORLANDO, FL 32828 | 321-313-7419 | lbonhomme178@gmail.com | 01/24/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 43860 CR | 0 | |
| LAURA W. BONN | Address not shown at Mediator's request | 305-239-2015 | lwbonn@bellsouth.net | 05/04/2027 | 11, 15, 17 | 21130 CR | 0 | |
| KIMBERLY CARLTON BONNER | 5020 CLARK ROAD #152 SARASOTA, FL 34233 | 941-479-9262 | kim@kimbonnermediation.com | 01/20/2027 | 6, 10, 12, 13, 20 | 41275 FR | 0 | |
| JULIA M. BONNEWITZ | 433 E. GORE STREET ORLANDO, FL 32806 | 407-341-1279 | juliabonnewitz@gmail.com | 11/27/2026 | 5, 6, 7, 9, 10, 13, 16, 18 | 43751 FR | 0 | |
| JULIE A, BONSALL | 5820 CEDAR OAKS DR JACKSONVILLE, FL 32210 | 937-750-8216 | harmonysolutionsjax@gmail.com | 07/25/2027 | 4 | 43995 C | 0 | |
| ELISE SCHECK BONWITT | 1660 NE MIAMI GARDENS DRIVE SUITE 4 MIAMI, FL 33179 | 305-790-3344 | elise@scheckgroup.com | 01/29/2028 | 11, 17 | 22058 R | 0 | |
| LAURA J. BOOKER | Address not shown at Mediator's request | 407-719-6722 | ljbfocus@gmail.com | 07/29/2026 | 9, 18 | 34413 CR | 0 | |
| JASON ELWOOD BOONE | Address not shown at Mediator's request | 904-662-3606 | jeb@jebmediations.com | 08/27/2027 | 4, 7 | 39825 R | 0 | |
| PAUL S. BOONE | 81543 BOATSWAIN COURT FERNANDINA BEACH, FL 32034 | 904-448-4009 | paul@paulboonelaw.com | 12/15/2027 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 41671 R | 0 | |
| BEVERLY BAIRD BOOTHE | 3358 WHITNER WAY SANFORD, FL 32773 | 407-321-3576 | bboothe@cfl.rr.com | 08/28/2026 | 5, 9, 18 | 10656 CFRA | 0 | |
| APRIL AYSE BORAY | Address not shown at Mediator's request | 561-569-1679 | april@palmbeachmediators.com | 05/06/2026 | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 | 37462 CF | 0 | |
| ANNE F. BORGHETTI | 12211 49TH STREET NORTH SUITE 1 CLEARWATER, FL 33762 | 727-502-0300 | aborghetti@aol.com | 09/04/2027 | 6, 12, 13 | 23947 R | 0 | |
|
Count : 5654 |
||||||||